<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindisplay &#124; joe bautista</title>
	<atom:link href="http://www.mindisplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindisplay.com</link>
	<description>A collection of graphic design student work.</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSUN Graphic Design Student makes TheDieline.com&#8217;s Top 100 of 2011</title>
		<link>http://www.mindisplay.com/2011/12/27/csun-graphic-design-student-makes-thedieline-coms-top-100-of-2011/</link>
		<comments>http://www.mindisplay.com/2011/12/27/csun-graphic-design-student-makes-thedieline-coms-top-100-of-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:28:57 +0000</pubDate>
		<dc:creator>joe1gb</dc:creator>
				<category><![CDATA[CSUN]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.mindisplay.com/?p=204</guid>
		<description><![CDATA[Congrats to Thanh Nguyen who produced a great solution to The Arrogant Bastard beer redesign in my Spring 2011 class @ CSUN. Great enough to be recognized in one of, if not, the best packaging blog out there. See it at thedieline.com and featured on this site here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindisplay.com/wp-content/uploads/2011/12/NewImage.png"><img class="aligncenter size-full wp-image-211" title="NewImage" src="http://www.mindisplay.com/wp-content/uploads/2011/12/NewImage.png" alt="" width="700" height="350" /></a><br />
Congrats to Thanh Nguyen who produced a great solution to The Arrogant Bastard beer redesign in my Spring 2011 class @ CSUN. Great enough to be recognized in one of, if not, the best packaging blog out there. See it at <a href="http://www.thedieline.com/blog/2011/5/17/student-spotlight-arrogant-bastard-beer.html">thedieline.com</a> and featured on this site <a title="Arrogant Bastard Beer" href="http://www.mindisplay.com/portfolio/59/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindisplay.com/2011/12/27/csun-graphic-design-student-makes-thedieline-coms-top-100-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIDM Packaging Takes 2nd and 3rd Place</title>
		<link>http://www.mindisplay.com/2011/08/13/fidm-packaging-takes-2nd-and-3rd-place/</link>
		<comments>http://www.mindisplay.com/2011/08/13/fidm-packaging-takes-2nd-and-3rd-place/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:22:59 +0000</pubDate>
		<dc:creator>joe1gb</dc:creator>
				<category><![CDATA[FIDM]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.mindisplay.com/?p=197</guid>
		<description><![CDATA[My FIDM packaging classes entered this years ICMAD Design Competition for bottle design. I was hoping for at least one to get in the final three, but to my surprise (not really, If you know me, you know I’m fairly competitive and wanted the sweep) we were able to place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindisplay.com/wp-content/uploads/2011/08/little-monsters-packaging-by-FIDM-Graphic-Design-Student-Chad-Lowe.jpg"><img class="alignleft size-full wp-image-209" title="little-monsters-packaging-by-FIDM-Graphic-Design-Student-Chad-Lowe" src="http://www.mindisplay.com/wp-content/uploads/2011/08/little-monsters-packaging-by-FIDM-Graphic-Design-Student-Chad-Lowe.jpg" alt="" width="430" height="327" /></a>My FIDM packaging classes entered this years ICMAD Design Competition for bottle design. I was hoping for at least one to get in the final three, but to my surprise (not really, If you know me, you know I’m fairly competitive and wanted the sweep) we were able to place 2nd and 3rd. Both winning students received a cash award and an all expenses paid weekend to NYC. Hey how about the instructor next time…</p>
<p>Read about it all on the <a title="packaging design winning" href="http://blog.fidmdigitalarts.com/icmad-competitions-2011/">FIDM Digital Arts Blog</a>. You can see all 10 that were sent against the 4 other other schools that participated. BTW how do you feel about the <a href="http://www.icmad.org/events/calendar/photogallery/view.asp?EVENT_ID=137">winner’s</a> design?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindisplay.com/2011/08/13/fidm-packaging-takes-2nd-and-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

